Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
24 | 23 | 22 | 19 |
Enrollment by Gender: | |
---|---|
Male | 49 |
Female | 39 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 86 |
Mound City Elem., MO
(< 0.1 mile) Mound City Middle, MO (< 0.1 mile) Craig Elem., MO (8.9 miles WNW) Craig High, MO (8.9 miles WNW) |
Nodaway-Holt Elem., MO
(9.5 miles ENE)
Nodaway-Holt Ms/Hs, MO (11 miles ENE) South Holt Elem., MO (11.4 miles SSE) South Holt High, MO (11.4 miles SSE) |